Global reach. Seamless connection.
Ocean, road, rail and air connections linking seaports and inland cities on every continent.
By sea. By road. By air.
From our offices in Dubai, Karachi and Bangkok we connect shippers in the Far East, the Gulf, Africa, Europe, the CIS and the Americas by sea, road, rail and air. Select any destination to view cargo, distance, transit time and capacity.
Major ports in every region
Click a region to see every seaport, inland city and dry port we serve there.
South Asia
🇧🇩Bangladesh4
🇧🇹Bhutan2
🇮🇳India14
🇲🇻Maldives1
🇳🇵Nepal3
🇵🇰Pakistan10
🇱🇰Sri Lanka3
Middle East & GCC
🇧🇭Bahrain2
🇮🇶Iraq5
🇯🇴Jordan2
🇰🇼Kuwait3
🇱🇧Lebanon2
🇴🇲Oman4
🇵🇸Palestine2
🇶🇦Qatar4
🇸🇦Saudi Arabia7
🇦🇪United Arab Emirates8
Central Asia & Caucasus
🇦🇲Armenia2
🇦🇿Azerbaijan2
🇬🇪Georgia4
🇰🇿Kazakhstan6
🇰🇬Kyrgyzstan2
🇹🇯Tajikistan2
🇹🇲Turkmenistan3
🇺🇿Uzbekistan5
East Asia
🇨🇳China17
🇯🇵Japan7
🇲🇳Mongolia2
🇰🇷South Korea5
🇹🇼Taiwan4
Southeast Asia
🇧🇳Brunei1
🇰🇭Cambodia2
🇮🇩Indonesia7
🇱🇦Laos2
🇲🇾Malaysia7
🇵🇭Philippines5
🇸🇬Singapore1
🇹🇭Thailand4
🇹🇱Timor-Leste1
🇻🇳Vietnam5
Oceania
🇦🇺Australia7
🇫🇯Fiji2
🇳🇿New Zealand6
🇵🇬Papua New Guinea2
Europe
🇦🇱Albania2
🇦🇹Austria2
🇧🇪Belgium3
🇧🇦Bosnia and Herzegovina2
🇧🇬Bulgaria3
🇭🇷Croatia4
🇨🇾Cyprus2
🇨🇿Czech Republic2
🇩🇰Denmark4
🇪🇪Estonia2
🇫🇮Finland5
🇫🇷France7
🇩🇪Germany7
🇬🇷Greece4
🇭🇺Hungary1
🇮🇸Iceland1
🇮🇪Ireland3
🇮🇹Italy9
🇽🇰Kosovo1
🇱🇻Latvia3
🇱🇹Lithuania2
🇱🇺Luxembourg2
🇲🇹Malta2
🇲🇩Moldova2
🇲🇪Montenegro1
🇳🇱Netherlands4
🇲🇰North Macedonia1
🇳🇴Norway5
🇵🇱Poland5
🇵🇹Portugal4
🇷🇴Romania3
🇷🇸Serbia2
🇸🇰Slovakia2
🇸🇮Slovenia1
🇪🇸Spain7
🇸🇪Sweden5
🇨🇭Switzerland2
🇹🇷Türkiye9
🇺🇦Ukraine5
🇬🇧United Kingdom8
Africa
🇩🇿Algeria4
🇦🇴Angola2
🇧🇯Benin1
🇧🇼Botswana1
🇧🇫Burkina Faso1
🇧🇮Burundi1
🇨🇲Cameroon2
🇨🇻Cape Verde2
🇨🇫Central African Republic1
🇹🇩Chad1
🇰🇲Comoros1
🇨🇮Côte d'Ivoire2
🇨🇩DR Congo4
🇩🇯Djibouti1
🇪🇬Egypt5
🇬🇶Equatorial Guinea2
🇪🇷Eritrea1
🇸🇿Eswatini1
🇪🇹Ethiopia1
🇬🇦Gabon2
🇬🇭Ghana2
🇬🇳Guinea2
🇬🇼Guinea-Bissau1
🇰🇪Kenya3
🇱🇸Lesotho1
🇱🇷Liberia2
🇲🇬Madagascar2
🇲🇼Malawi2
🇲🇱Mali1
🇲🇷Mauritania2
🇲🇺Mauritius1
🇲🇦Morocco4
🇲🇿Mozambique3
🇳🇦Namibia2
🇳🇪Niger1
🇳🇬Nigeria6
🇨🇬Republic of the Congo1
🇷🇼Rwanda1
🇸🇳Senegal1
🇸🇨Seychelles1
🇸🇱Sierra Leone1
🇿🇦South Africa6
🇹🇿Tanzania3
🇬🇲The Gambia1
🇹🇬Togo1
🇹🇳Tunisia4
🇺🇬Uganda1
🇿🇲Zambia2
🇿🇼Zimbabwe2
North America
🇨🇦Canada12
🇲🇽Mexico9
🇺🇸United States26
Central America & Caribbean
🇧🇸Bahamas2
🇧🇧Barbados1
🇧🇿Belize2
🇨🇷Costa Rica4
🇨🇼Curaçao1
🇩🇴Dominican Republic4
🇸🇻El Salvador3
🇬🇹Guatemala5
🇭🇹Haiti1
🇭🇳Honduras4
🇯🇲Jamaica2
🇳🇮Nicaragua4
🇵🇦Panama5
🇵🇷Puerto Rico1
🇹🇹Trinidad and Tobago2
South America
🇦🇷Argentina4
🇧🇴Bolivia3
🇧🇷Brazil12
🇨🇱Chile6
🇨🇴Colombia6
🇪🇨Ecuador5
🇬🇾Guyana1
🇵🇾Paraguay3
🇵🇪Peru4
🇸🇷Suriname1
🇺🇾Uruguay3
Inland cities and gateway ports worldwide
Choose any origin port. Distance and average ETA for the sea leg and the inland truck leg are calculated instantly.
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇩🇪 Germany | Munich, Frankfurt, Duisburg, Berlin | Hamburg, Bremerhaven, Rotterdam | … | … |
| 🇵🇱 Poland | Warsaw, Łódź, Poznań | Gdańsk, Gdynia | … | … |
| 🇨🇿 Czech Republic | Prague, Ostrava, Brno | Hamburg, Koper | … | … |
| 🇦🇹 Austria | Vienna, Linz, Graz | Koper, Trieste, Hamburg | … | … |
| 🇭🇺 Hungary | Budapest, Győr | Koper, Rijeka | … | … |
| 🇨🇭 Switzerland | Zurich, Basel, Geneva | Genoa, Rotterdam | … | … |
| 🇫🇷 France | Lyon, Paris, Lille | Marseille-Fos, Le Havre | … | … |
| 🇮🇹 Italy | Milan, Turin, Bologna | Genoa, La Spezia | … | … |
| 🇪🇸 Spain | Madrid, Zaragoza | Valencia, Barcelona, Algeciras | … | … |
| 🇬🇧 United Kingdom | Manchester, Birmingham, London | Felixstowe, Southampton | … | … |
| 🇹🇷 Türkiye | Ankara, Konya, Kayseri | Mersin, Istanbul (Ambarli) | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇨🇳 China (west) | Chongqing, Chengdu, Xi'an | Shanghai, Ningbo | … | … |
| 🇨🇳 China (north) | Beijing, Shijiazhuang | Tianjin, Qingdao | … | … |
| 🇮🇳 India (north) | Delhi, Gurugram, Ludhiana | Mundra, Nhava Sheva | … | … |
| 🇮🇳 India (south) | Bengaluru, Hyderabad | Chennai, Kochi | … | … |
| 🇵🇰 Pakistan (Punjab) | Lahore, Faisalabad, Sialkot | Karachi Port, Port Qasim | … | … |
| 🇵🇰 Pakistan (north) | Islamabad, Rawalpindi, Peshawar | Port Qasim, Karachi Port | … | … |
| 🇳🇵 Nepal | Kathmandu, Birgunj, Biratnagar | Kolkata (Haldia) | … | … |
| 🇧🇩 Bangladesh | Dhaka, Gazipur, Narayanganj | Chittagong, Mongla | … | … |
| 🇹🇭 Thailand | Bangkok, Ayutthaya, Lat Krabang ICD | Laem Chabang | … | … |
| 🇻🇳 Vietnam (north) | Hanoi, Bac Ninh, Hai Duong | Haiphong | … | … |
| 🇰🇭 Cambodia | Phnom Penh | Sihanoukville | … | … |
| 🇲🇾 Malaysia | Kuala Lumpur, Shah Alam | Port Klang | … | … |
| 🇰🇷 South Korea | Seoul, Incheon, Suwon | Busan, Incheon | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | Riyadh, Hofuf, Qassim | Dammam, Jubail | … | … |
| 🇸🇦 Saudi Arabia (west) | Riyadh, Madinah, Makkah | Jeddah, King Abdullah Port | … | … |
| 🇦🇪 United Arab Emirates | Abu Dhabi, Al Ain, Dubai | Jebel Ali, Khalifa Port | … | … |
| 🇴🇲 Oman | Muscat, Nizwa | Sohar, Salalah, Duqm | … | … |
| 🇮🇶 Iraq (centre) | Baghdad, Karbala, Najaf | Umm Qasr | … | … |
| 🇮🇶 Iraq (north) | Erbil, Sulaymaniyah, Duhok | Umm Qasr, Mersin | … | … |
| 🇯🇴 Jordan | Amman, Zarqa, Irbid | Aqaba | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇺🇿 Uzbekistan | Tashkent, Samarkand, Bukhara | Karachi (TIR), Poti | … | … |
| 🇰🇿 Kazakhstan | Almaty, Astana, Shymkent | Karachi (TIR), Poti | … | … |
| 🇹🇯 Tajikistan | Dushanbe, Khujand | Karachi (TIR) | … | … |
| 🇰🇬 Kyrgyzstan | Bishkek, Osh | Karachi (TIR) | … | … |
| 🇹🇲 Turkmenistan | Ashgabat, Mary | Karachi (TIR) | … | … |
| 🇦🇿 Azerbaijan | Baku, Ganja | Poti, Batumi | … | … |
| 🇦🇲 Armenia | Yerevan, Gyumri | Poti, Batumi | … | … |
| 🇬🇪 Georgia | Tbilisi, Kutaisi | Poti, Batumi | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇰🇪 Kenya | Nairobi, Nakuru | Mombasa | … | … |
| 🇺🇬 Uganda | Kampala, Jinja | Mombasa | … | … |
| 🇿🇦 South Africa | Johannesburg, Pretoria | Durban | … | … |
| 🇿🇲 Zambia | Lusaka, Ndola, Kitwe | Dar es Salaam, Durban | … | … |
| 🇪🇹 Ethiopia | Addis Ababa, Modjo dry port | Djibouti | … | … |
| 🇪🇬 Egypt | Cairo, 10th of Ramadan | Alexandria, Port Said | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇺🇸 USA – Northeast | Chicago, Columbus, Indianapolis, Detroit, Cleveland | New York/New Jersey, Baltimore, Norfolk | … | … |
| 🇺🇸 USA – Southeast | Atlanta, Charlotte, Memphis, Nashville, Louisville | Savannah, Charleston, Jacksonville | … | … |
| 🇺🇸 USA – Texas & Gulf | Dallas–Fort Worth, Houston, San Antonio, Austin | Houston, New Orleans | … | … |
| 🇺🇸 USA – Midwest | Kansas City, St. Louis, Cincinnati, Minneapolis | Norfolk, Baltimore (with rail) | … | … |
| 🇺🇸 USA – West (inland) | Phoenix, Las Vegas, Salt Lake City, Denver | Los Angeles, Long Beach, Oakland | … | … |
| 🇺🇸 USA – Pacific Northwest | Portland, Seattle-area terminals, Spokane | Seattle, Tacoma | … | … |
| 🇺🇸 USA – Inland California | Fresno, Bakersfield, San Bernardino, Riverside | Los Angeles, Long Beach, Oakland | … | … |
| 🇨🇦 Canada – Ontario | Toronto, Brampton, Mississauga, Vaughan, London, Ottawa | Montreal, Halifax, Vancouver | … | … |
| 🇨🇦 Canada – Quebec | Montreal, Laval, Quebec City, Sherbrooke | Port of Montreal | … | … |
| 🇨🇦 Canada – Alberta | Calgary, Edmonton, Leduc | Vancouver, Prince Rupert | … | … |
| 🇨🇦 Canada – Manitoba | Winnipeg, Brandon | Vancouver, Prince Rupert, Montreal | … | … |
| 🇨🇦 Canada – Saskatchewan | Saskatoon, Regina | Vancouver, Prince Rupert | … | … |
| 🇨🇦 Canada – British Columbia | Kamloops, Kelowna, Prince George | Vancouver, Prince Rupert | … | … |
| 🇨🇦 Canada – Atlantic | Moncton, Fredericton, Saint John | Halifax, Saint John | … | … |
| 🇨🇦 Canada – Northern Ontario | Sudbury, Thunder Bay | Montreal, Vancouver, Prince Rupert | … | … |
| 🇲🇽 Mexico | Mexico City, Guadalajara, Monterrey | Manzanillo, Veracruz | … | … |
| Destination | Inland cities served | Gateway ports | Sea leg | Inland leg (truck) |
|---|---|---|---|---|
| 🇵🇦 Panama | Panama City, Colón | Balboa, Manzanillo International Terminal, Colón | … | … |
| 🇪🇨 Ecuador | Quito, Cuenca | Guayaquil, Posorja | … | … |
| 🇺🇾 Uruguay | Rivera, Salto | Montevideo | … | … |
| 🇵🇾 Paraguay | Asunción, Ciudad del Este | Buenos Aires, Montevideo (river transshipment) | … | … |
| 🇧🇴 Bolivia | Santa Cruz, Cochabamba, La Paz | Arica, Iquique, Rosario | … | … |
| 🇨🇷 Costa Rica | San José, Alajuela | Limón / Moín, Caldera | … | … |
| 🇬🇹 Guatemala | Guatemala City, Quetzaltenango | Puerto Quetzal, Santo Tomás de Castilla | … | … |
| 🇩🇴 Dominican Republic | Santo Domingo, Santiago | Caucedo, Río Haina | … | … |
| 🇭🇳 Honduras | San Pedro Sula, Tegucigalpa | Puerto Cortés | … | … |
| 🇸🇻 El Salvador | San Salvador | Acajutla, La Unión | … | … |
| 🇳🇮 Nicaragua | Managua, León | Corinto, Puerto Sandino | … | … |
| 🇧🇷 Brazil | São Paulo, Campinas | Santos, Paranaguá | … | … |
| 🇦🇷 Argentina | Rosario, Córdoba | Buenos Aires, Zárate | … | … |
| 🇨🇱 Chile | Santiago, Rancagua | San Antonio, Valparaíso | … | … |
| 🇨🇴 Colombia | Bogotá, Medellín | Cartagena, Buenaventura | … | … |
Approximate planning figures from our ETA & Distance Calculator. Exact routing and schedules are confirmed with every quote.
Six regions, one network
Far East & Asia
China, Singapore, Malaysia, Thailand, Vietnam, Indonesia.
Middle East & GCC
UAE, Oman, Saudi Arabia, Qatar, Kuwait, Bahrain.
Africa
Egypt, Kenya, Tanzania, South Africa.
CIS
Kazakhstan, Uzbekistan, Turkmenistan, Kyrgyzstan, Tajikistan, Armenia, Azerbaijan, Moldova.
Europe & Türkiye
Germany, Netherlands, Türkiye.
Americas
United States, Canada, Panama, Brazil, Ecuador, Uruguay, Guatemala, Costa Rica, Jamaica.
Sea plus inland, door to door
Wide coverage
Covering key sea ports and CIS countries.
Multimodal solutions
Sea plus inland for complete door-to-door service.
Reliable & safe
Secure cargo handling and real-time tracking.
Time efficient
Optimised routes for faster transit.
Cost effective
Competitive rates with high service quality.
Your trusted partner
We connect businesses to global opportunities.
By sea. By road. Beyond borders.
One network, global solutions. Tell us your lane and we will plan the route.
